Bureau |
Alert Type |
Sample Alert Message |
Explanation |
Trans Union |
TU HAWK | HAWK available and clear | Notification that HAWK was run on this request. One of several possible notification messages. |
| TU HAWK | Hawk system is temporarily unavailable | HAWK may return one of several messages indicating partial or no availability. |
| TU HAWK | Input current address is a mail receiving/forwarding service | HAWK found possible fraud associated with this name, address, SSN, or phone#. May be "Input" or "File", "current" or "previous". |
| TU LOOK | LOOK Product was delivered | Notification that directory lookup was included on this request. Also applies to alert types "TU LOSS ALERT" and "TU PHONE APEND". Append is misspelled - this is a known issue. |
| TU LOOK | Subscriber code not authorized to request the LOOK product | Notification. Also applies to alert types "TU LOSS ALERT" and "TU PHONE APEND". Append is misspelled - this is a known issue. |
| TU EMPIRICA Score | EMPIRICA score product was delivered | One of many score model alerts that may be returned. |
| Edit Alert | (various) | Misc edit alert returned by TU |
| TU Processing Error | Password missing/invalid. Contact your local bureau if assistance is needed. | The inquiry was not formatted properly or did not contain valid login information. |
| Address Alert | Mismatch - input does not match file | Misc data alert returned by TU. Alert message may say "Invalid Information" instead. Also applies to alert types "SSN Alert", "Zip code Alert", "Surname Alert", "Recorded inquiries Alert", and "Trans Alert". |
Equifax |
SAFESCAN | SAFESCANNED: Your inquiry has gone through our SAFESCAN data base. | Notification that SAFESCAN was run on this request. |
| SAFESCAN | SSN: 999-99-9999 Verified: 2000 WA Age: 25 Issued: 1975 CA | SAFESCAN reported year and state verified and issued. |
| SAFESCAN | SAFESCAN Warning: Social Security number has never been issued by the Social Security Administration. | SAFESCAN found possible fraud associated with this name, address, SSN, or phone#. |
| NOHIT | Equifax returned a No-Hit on this inquiry | Bureau does not have any information on the SSN you entered. |
| EFX Format Error | Customer Number/Security Code Invalid (DIAL) | The inquiry was not formatted properly or did not contain valid login information. |
| EFX Validity Error | Invalid Customer Number | The inquiry contained invalid subscriber or applicant information. |
| EFX Processing Error | No Record Found - Check input for accuracy, if social available try DTEC | The bureau had a problem processing the inquiry, usually due to invalid inquiry information. |
| EFX Bureau Error | Invalid file format near: ... | The file returned by the bureau contains an invalid segment or is in an unrecognizable format. The alert message will usually contain a portion of the file near where the invalid segment was found. |
Experian |
XPN FACS+ | (various) | Fraud alert message returned by Experian FACS+. |
| Informative | Invalid security password | The inquiry was not formatted properly or did not contain valid login information. One of a large number of possible alert messages. Also applies to alert types "Correct and/or resubmit", "Report condition or database problem", and "Suspend". |
| XPN Error | (various) | The file returned by the bureau contains an invalid segment or is in an unrecognizable format. The alert message will usually contain a portion of the file near where the invalid segment was found. |